Housing 2004 - 2007

| H0 | Housing debts | 7 | ||||
| H1 | Discrimination/intimidation in housing | 20 | ||||
| H2 | Actual Homelessness | 22 | ||||
| H3 | Threatened homelessness | 40 | ||||
| H4 | Housing Costs Excluding Arrears | 9 | ||||
| H5 | Housing conditions | 66 | ||||
| H6 | Enviromental and neighbour issues | 67 | ||||
| H7 | Security of tenure | 16 | ||||
| H99 | Other housing issues | 127 | ||||
|
|
|
|
|
| Total | 374 |
| < Prev | Next > |
|---|






