Category Comparison

| Categories | Up to 2007 | Up to 2004 |
| Benefits | 255 | 78 |
| Consumer | 278 | 73 |
| Employment | 415 | 88 |
| Housing | 374 | 104 |
| Legal | 234 | 46 |
| Relationship | 200 | 51 |
| Taxes | 37 | 10 |
| Utilities | 37 | 8 |
| Community Care | 21 | 6 |
| Education | 51 | 12 |
| Health | 150 | 22 |
| Immigration | 185 | 50 |
| Miscellaneous | 546 | 99 |
| Nationality | 60 | 18 |
| Computer Training | 101 | 0 |
| Signposting | 80 | 30 |
| Total | 3024 | 695 |
| < Prev |
|---|






