Benefits 2004 - 2007
| B0 | Benefits debts: Overpayment of benefit | 1 | ||||
| B1 | Discrimination/Intimidation in administration of Benefits | 2 | ||||
| B2 | Income Support | 5 | ||||
| B3 | Housing Benefit | 1 | ||||
| B4 | Community Charge Benefit | 2 | ||||
| B6 | Social fund | 9 | ||||
| B7 | Sickness Benefits | 9 | ||||
| B8 | Disability Benefits/disabled person tax credit | 17 | ||||
| B9 | Jobseekers Allowance | 8 | ||||
| B10 | Retirement Pension | 65 | ||||
| B11 | NI Contributions | 17 | ||||
| B12 | Child Support | 19 | ||||
| B13 | Council Tax Benefit | 3 | ||||
| B99 | All other benefits | 97 | ||||
|
|
|
|
|
| Total | 255 |
| < Prev | Next > |
|---|






